We have 3 guests online
| Visits | | |
Today: Yesterday: | 89 192 | |
All visits | | |
| Since June 08, 2008 | 60 377 |
Content View Hits : 26824
Details for StaX Machine Condition Logger
| Property | Value |
| Name | StaX Machine Condition Logger |
| Description | StaX is the data logger tool for storing, tracking and sorting the machine conditions based on machine fault and its severity. The current version is 1.0.0 and built on February 18, 2009StaX provides more data traking and reporting as easy. Additional, StaX allows users to attach other data and files such as layout and report files which convenient to open. And additional, user can embed the image, rich text and object from clip board (like wordpad), all information can embedded in to Summary, Information and Graphic sections.StaX provides data reports as charts which it's easy to sort and allow multi selection to plot the multiple type of data in one chart.Each chart supports drill down feature which allows user to track more detail of fault, machine and trend data. |
| Filename | StaX1.0-setup.exe |
| Filesize | 6.18 MB |
| Filetype | exe (Mime Type: application/x-executable) |
| Viewers | Everybody |
| Maintained by | kmitl |
| Hits | 601 Hits |
| Last updated on |
02/28/2009 18:33 |